Trade Capacity
10%
10%
10%
10%
10%
10%
5%
5%
5%
5%
5%
5%
5%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 10.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
South America | 10.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Eastern Europe | 10.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Western Europe | 10.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Central America | 10.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Northern Europe | 10.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Southeast Asia | 5.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Africa | 5.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Oceania | 5.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Mid East | 5.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Eastern Asia | 5.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Southern Europe | 5.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
South Asia | 5.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Domestic Market | 5.00% | Nonwoven Fabric, Nonwoven Fabric Bags |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 95.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FCA | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR | |||
Accepted Payment Type: | T/T, L/C | |||
Nearest Port: | XIAMEN |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 21-50 People | |
Average Lead Time: | 10 Day(s) | |
Export License Registration NO: | 02875061 | |
Export Mode: |
Have Own Export License
|
Photo of Main Products
Email to this supplier